<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peace Dividend Trust Blog</title>
	<atom:link href="http://buildingmarkets.org/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingmarkets.org/blogs</link>
	<description>Delivering a Stronger Peace and a Larger Peace Dividend</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Haiti: Learning to Fish by Bonnie Koenig</title>
		<link>http://buildingmarkets.org/blogs/blog/2012/02/03/haiti-learning-to-fish/comment-page-1/#comment-134197</link>
		<dc:creator>Bonnie Koenig</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=4615#comment-134197</guid>
		<description>Thanks for sharing your observations, Mariana.  Especially thought provoking were your comments on how international aid operates in different countries.  Seeds for an important continuing dialogue.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your observations, Mariana.  Especially thought provoking were your comments on how international aid operates in different countries.  Seeds for an important continuing dialogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best. Fellowship. Ever. by youtube partner earnings</title>
		<link>http://buildingmarkets.org/blogs/blog/2011/11/10/best-fellowship-ever/comment-page-1/#comment-134173</link>
		<dc:creator>youtube partner earnings</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=3632#comment-134173</guid>
		<description>hi!,I love your writing so so much! share we communicate extra approximately your post on AOL? I need an expert in this house to solve my problem. Maybe that is you! Having a look forward to peer you.</description>
		<content:encoded><![CDATA[<p>hi!,I love your writing so so much! share we communicate extra approximately your post on AOL? I need an expert in this house to solve my problem. Maybe that is you! Having a look forward to peer you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDT Heads to South Sudan by A Case for Buying Local in Badakhshan &#171; Peace Dividend Trust Blog</title>
		<link>http://buildingmarkets.org/blogs/blog/2011/11/09/pdt-heads-to-south-sudan-2/comment-page-1/#comment-133603</link>
		<dc:creator>A Case for Buying Local in Badakhshan &#171; Peace Dividend Trust Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=3495#comment-133603</guid>
		<description>[...] February 1, 2012  USAID recently announced a new rule that has the potential to radically alter the dynamic of its development projects abroad. The agency is no longer required to purchase goods and services from American companies. It seems the agency is taking a procurement cue from the UN Mission in South Sudan. [...]</description>
		<content:encoded><![CDATA[<p>[...] February 1, 2012  USAID recently announced a new rule that has the potential to radically alter the dynamic of its development projects abroad. The agency is no longer required to purchase goods and services from American companies. It seems the agency is taking a procurement cue from the UN Mission in South Sudan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Cow! Aid industry gets hit by 8.5 richter scale quake. by A Case for Buying Local in Badakhshan &#171; Peace Dividend Trust Blog</title>
		<link>http://buildingmarkets.org/blogs/blog/2012/01/17/holy-cow-aid-industry-gets-hit-by-8-5-richter-scale-quake/comment-page-1/#comment-133602</link>
		<dc:creator>A Case for Buying Local in Badakhshan &#171; Peace Dividend Trust Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=4461#comment-133602</guid>
		<description>[...] 1, 2012  USAID recently announced a new rule that has the potential to radically alter the dynamic of its development projects abroad. The agency is no longer required to purchase goods [...]</description>
		<content:encoded><![CDATA[<p>[...] 1, 2012  USAID recently announced a new rule that has the potential to radically alter the dynamic of its development projects abroad. The agency is no longer required to purchase goods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sudan: Logali and Hand Relief by nicole</title>
		<link>http://buildingmarkets.org/blogs/blog/2010/05/26/sudan-logali-and-hand-relief/comment-page-1/#comment-133271</link>
		<dc:creator>nicole</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=354#comment-133271</guid>
		<description>Hi Marte,
I read wih great interest that there is kind of a fashion week in Juba. Do you have more information on this? Will it take place in 2012 aswell? Anybody I could contact for information?
Thanks, nicole</description>
		<content:encoded><![CDATA[<p>Hi Marte,<br />
I read wih great interest that there is kind of a fashion week in Juba. Do you have more information on this? Will it take place in 2012 aswell? Anybody I could contact for information?<br />
Thanks, nicole</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A City of Inspiring People by Mirva</title>
		<link>http://buildingmarkets.org/blogs/blog/2012/01/19/a-city-of-inspiring-people/comment-page-1/#comment-133182</link>
		<dc:creator>Mirva</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=4496#comment-133182</guid>
		<description>Wow, thanks for this eye-opening look into Afghan life! Loved your video too!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for this eye-opening look into Afghan life! Loved your video too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrs. Landingham where are you? by Bren</title>
		<link>http://buildingmarkets.org/blogs/blog/2011/12/19/mrs-landingham-where-are-you/comment-page-1/#comment-132383</link>
		<dc:creator>Bren</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=4307#comment-132383</guid>
		<description>Dear Mr. Gilmore,

Since it would seem that you’ve been too busy to hire Mrs. Landingham yet, I thought you might appreciate some assistance with the pressing questions you expressed in your job posting.

What is the population of Juba?  I assume, Sir, that you’re looking for the population of the City of Juba as opposed to the whole County of Juba?  Well, in view of the fact that the Government of Southern Sudan doesn’t know the exact population and have rejected the results of their official census, I hope you’re not expecting that Mrs. Landingham will have some super powers.  Wikipedia places the population at a mere 372,413 in 2011, while a Juba travel guide brags that it’s 1,118,233!  This is one of the fastest growing cities in the world but perhaps they just have a different method of counting:  maybe they count limbs instead of entire bodies! 

Who was the cute one in the Monkees?  Sir, by now I would assume that you realize that “cute” is in the eyes of the beholder.   My girlfriends and I debated this very question for hours at a time.   If you don’t mind the short, puppy dog, hyperactive type, it would be Davy Jones, who their publicists describe as being “terminally cute” (whatever that means!).  If you’re attracted to the leader of the pack and have a thing for drummers (although he didn’t yet know how to play drums at the start of their show), it would be Micky Dolenz.  If you’re going for the tall, cool, mysterious quiet man with untold secrets in his eyes and a trademark hat, it would be Michael Nesmith.  But, if you just like the average guy next door, it would be Peter Tork.

Please feel free to ask for further assistance when needed.</description>
		<content:encoded><![CDATA[<p>Dear Mr. Gilmore,</p>
<p>Since it would seem that you’ve been too busy to hire Mrs. Landingham yet, I thought you might appreciate some assistance with the pressing questions you expressed in your job posting.</p>
<p>What is the population of Juba?  I assume, Sir, that you’re looking for the population of the City of Juba as opposed to the whole County of Juba?  Well, in view of the fact that the Government of Southern Sudan doesn’t know the exact population and have rejected the results of their official census, I hope you’re not expecting that Mrs. Landingham will have some super powers.  Wikipedia places the population at a mere 372,413 in 2011, while a Juba travel guide brags that it’s 1,118,233!  This is one of the fastest growing cities in the world but perhaps they just have a different method of counting:  maybe they count limbs instead of entire bodies! </p>
<p>Who was the cute one in the Monkees?  Sir, by now I would assume that you realize that “cute” is in the eyes of the beholder.   My girlfriends and I debated this very question for hours at a time.   If you don’t mind the short, puppy dog, hyperactive type, it would be Davy Jones, who their publicists describe as being “terminally cute” (whatever that means!).  If you’re attracted to the leader of the pack and have a thing for drummers (although he didn’t yet know how to play drums at the start of their show), it would be Micky Dolenz.  If you’re going for the tall, cool, mysterious quiet man with untold secrets in his eyes and a trademark hat, it would be Michael Nesmith.  But, if you just like the average guy next door, it would be Peter Tork.</p>
<p>Please feel free to ask for further assistance when needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kabul Arrival by PDT webmaster</title>
		<link>http://buildingmarkets.org/blogs/blog/2012/01/10/kabul-arrival/comment-page-1/#comment-132199</link>
		<dc:creator>PDT webmaster</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=4435#comment-132199</guid>
		<description>Thanks, we&#039;ll definitely check it out! Thanks for reading and commenting on our blog :)</description>
		<content:encoded><![CDATA[<p>Thanks, we&#8217;ll definitely check it out! Thanks for reading and commenting on our blog <img src='http://buildingmarkets.org/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As the Aid Players Shift by Weh Yeoh</title>
		<link>http://buildingmarkets.org/blogs/blog/2012/01/25/as-the-aid-players-shift/comment-page-1/#comment-132174</link>
		<dc:creator>Weh Yeoh</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=4552#comment-132174</guid>
		<description>Good stuff Bonnie. As I was reading, I thought of two points. Number one is that as countries who have been recipients of aid start to give their own foreign aid, countries such as Australia are pulling out, because they believe that they should not long receive funding if they can afford to give to other countries. However, this mindset is problematic for two reasons. Firstly it assumes that development work only revolves around money, and not around other resources like expertise. Secondly, I think it epitomises the traditional structure of donor and recipient, and ignores the new trend that you mentioned of &quot;mutual help&quot;.
The second point is that we should not be surprised about new donors speaking openly about the benefits of foreign aid to their own countries. Again, from an Australian point of view, our own foreign aid is given in line with &quot;national interest&quot;. There&#039;s not mincing words here - we give aid where it benefits us, in terms of economics, stability or whatever else. It would then be highly hypocritical to point at new donors and say that this is unethical.</description>
		<content:encoded><![CDATA[<p>Good stuff Bonnie. As I was reading, I thought of two points. Number one is that as countries who have been recipients of aid start to give their own foreign aid, countries such as Australia are pulling out, because they believe that they should not long receive funding if they can afford to give to other countries. However, this mindset is problematic for two reasons. Firstly it assumes that development work only revolves around money, and not around other resources like expertise. Secondly, I think it epitomises the traditional structure of donor and recipient, and ignores the new trend that you mentioned of &#8220;mutual help&#8221;.<br />
The second point is that we should not be surprised about new donors speaking openly about the benefits of foreign aid to their own countries. Again, from an Australian point of view, our own foreign aid is given in line with &#8220;national interest&#8221;. There&#8217;s not mincing words here &#8211; we give aid where it benefits us, in terms of economics, stability or whatever else. It would then be highly hypocritical to point at new donors and say that this is unethical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Haiti First by edward rees</title>
		<link>http://buildingmarkets.org/blogs/blog/2012/01/26/building-haiti-first/comment-page-1/#comment-132097</link>
		<dc:creator>edward rees</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=4571#comment-132097</guid>
		<description>Sheesh.....</description>
		<content:encoded><![CDATA[<p>Sheesh&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

