<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Markets Blog</title>
	<atom:link href="http://buildingmarkets.org/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingmarkets.org/blogs</link>
	<description>We contribute to peace, stability and economic growth  by building markets and creating jobs.</description>
	<lastBuildDate>Tue, 21 May 2013 17:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mining for Development:  Shift emphasis from CSR budgets to local procurement to have greater impact on poverty reduction</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/05/21/mining-for-development-shift-emphasis-from-csr-budgets-to-local-procurement-to-have-greater-impact-on-poverty-reduction/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/05/21/mining-for-development-shift-emphasis-from-csr-budgets-to-local-procurement-to-have-greater-impact-on-poverty-reduction/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:26:25 +0000</pubDate>
		<dc:creator>Ainsley Butler</dc:creator>
				<category><![CDATA[Aid Effectiveness]]></category>
		<category><![CDATA[extractive industries]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ainsley butler]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[IM4DC]]></category>
		<category><![CDATA[local content]]></category>
		<category><![CDATA[local procurement]]></category>
		<category><![CDATA[M4D conference]]></category>
		<category><![CDATA[poverty reduction]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5724</guid>
		<description><![CDATA[This week, Building Markets and Anchor Chain participated in the Mining for Development conference in Sydney, Australia. Here is what we had to say.]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/05/21/mining-for-development-shift-emphasis-from-csr-budgets-to-local-procurement-to-have-greater-impact-on-poverty-reduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Liberian banks work for SMEs (and vice versa)</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/04/29/making-liberian-banks-work-for-smes-and-vice-versa/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/04/29/making-liberian-banks-work-for-smes-and-vice-versa/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:42:09 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Liberia]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[3FP]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5721</guid>
		<description><![CDATA[Our Liberia 3FP team is working with Liberian banks to design a pre-financing credit product to help address some of the needs and challenges of both Liberian SMEs and banks.]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/04/29/making-liberian-banks-work-for-smes-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberia Progressing Forward</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/04/10/liberia-progressing-forward/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/04/10/liberia-progressing-forward/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:06:44 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Changing the world]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[3FP]]></category>
		<category><![CDATA[stephen lee]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5698</guid>
		<description><![CDATA[Stephen Lee shares his insights on progress in Liberia.]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/04/10/liberia-progressing-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for International Job-Hunters</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/04/02/melissa-mullans-cv-tips/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/04/02/melissa-mullans-cv-tips/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:10:19 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Aid industry]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[melissa mullan]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5693</guid>
		<description><![CDATA[Melissa Mullan has some tips for job-seekers in international development.]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/04/02/melissa-mullans-cv-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Need for More Local Procurement in Haiti</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/03/18/the-need-for-more-local-procurement-in-haiti/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/03/18/the-need-for-more-local-procurement-in-haiti/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:30:28 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Aid Effectiveness]]></category>
		<category><![CDATA[Government Accountability]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cgd]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[vijaya ramachandran]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5677</guid>
		<description><![CDATA[A cross-post from CDG about the need for more and better local procurement in Haiti, complete with mentions of Yours Truly and recommendations for how to make that happen!]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/03/18/the-need-for-more-local-procurement-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post from the IFC&#8217;s Roland Michelitsch: Creating more and better jobs</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/03/14/guest-post-from-the-ifcs-roland-michelitsch-creating-more-and-better-jobs/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/03/14/guest-post-from-the-ifcs-roland-michelitsch-creating-more-and-better-jobs/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:07:36 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Changing the world]]></category>
		<category><![CDATA[creating jobs]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Roland Michelitsch]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5664</guid>
		<description><![CDATA[The IFC's Roland Michelitsch explains the IFC's recent jobs study and why creating more and better jobs is the surest way to help millions of people out of poverty.]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/03/14/guest-post-from-the-ifcs-roland-michelitsch-creating-more-and-better-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Quarterly Update</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/03/13/march-quarterly-update/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/03/13/march-quarterly-update/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:48:31 +0000</pubDate>
		<dc:creator>Scott Gilmore</dc:creator>
				<category><![CDATA[Changing the world]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Measuring Impact]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5656</guid>
		<description><![CDATA[2013 started off with a bang: these past few months saw the launch of a new SMI in Myanmar, as well as the successful continuation of programs in Afghanistan and Liberia. Not only did our Professionalization of Afghan CSOs project experience great success in training 40 civil society organizations, but our Afghan Women&#8217;s Economic Participation... <a href="http://buildingmarkets.org/blogs/blog/2013/03/13/march-quarterly-update/"> More>>.</a>]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/03/13/march-quarterly-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women&#8217;s Day</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/03/08/international-womens-day/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/03/08/international-womens-day/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:04:09 +0000</pubDate>
		<dc:creator>Clare Hutchinson</dc:creator>
				<category><![CDATA[Changing the world]]></category>
		<category><![CDATA[Economic Inequality]]></category>
		<category><![CDATA[international women's day]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5654</guid>
		<description><![CDATA[It’s International Women’s day – across the globe, women still suffer from inequality, violence, and oppression. Many women find their opportunities limited and their potential stifled. However, we remain hopeful about the global progress we have made towards equity and improved opportunities for women to live happy, healthy, successful lives. And the reality is hopeful: in... <a href="http://buildingmarkets.org/blogs/blog/2013/03/08/international-womens-day/"> More>>.</a>]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/03/08/international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Kind of Karaoke: join the conversation on local sourcing</title>
		<link>http://buildingmarkets.org/blogs/blog/2013/02/20/a-new-kind-of-karaoke-join-the-conversation-on-local-sourcing/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2013/02/20/a-new-kind-of-karaoke-join-the-conversation-on-local-sourcing/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:25:39 +0000</pubDate>
		<dc:creator>Clare Hutchinson</dc:creator>
				<category><![CDATA[Aid industry]]></category>
		<category><![CDATA[smart aid]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[karaoke is not our strong suit]]></category>
		<category><![CDATA[local procurement]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5644</guid>
		<description><![CDATA[We're going to be writing more regularly about local procurement and the ways in which it contributes to worldwide economic development, job creation, and the reduction of poverty.]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2013/02/20/a-new-kind-of-karaoke-join-the-conversation-on-local-sourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bullish About the Russian Bear</title>
		<link>http://buildingmarkets.org/blogs/blog/2012/12/11/bullish-about-the-russian-bear/</link>
		<comments>http://buildingmarkets.org/blogs/blog/2012/12/11/bullish-about-the-russian-bear/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 14:45:30 +0000</pubDate>
		<dc:creator>Phil Colgan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[artice]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Siberia]]></category>

		<guid isPermaLink="false">http://buildingmarkets.org/blogs/?p=5626</guid>
		<description><![CDATA[Why you should invest in Russia.]]></description>
		<wfw:commentRss>http://buildingmarkets.org/blogs/blog/2012/12/11/bullish-about-the-russian-bear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
