Women face barriers to participation, such as a lack of availability of childcare and social norms that discourage female participation in the labor force. Women’s low participation rates and tendency to keep their businesses small and informal represent a vast loss of potential. We design programs with a complete understanding of the constraints faced by women entrepreneurs and a goal of ensuring that they benefit fully from our offerings.
DOWNLOAD | ENGLISH
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Small business owners may log in or register a user account to list their business in our directory or to "claim" an existing listing. All visitors, feel free to browse our eLearning site, Business Directory and Tender Opportunities.
We update our community with stories, research, impact metrics, news and special events.